Bachelor Science in Business Administration With Minor In Marketing
Overview
The Business Administration program is aimed at helping the students realize and make efficient use of their potentialities to work in an organization or to become an entrepreneur. The minor courses have the same rigor and content as the fundamental courses. The courses are highly complementary. It provides flexibility in undergraduate studies and better prepares students for jobs. Specialization in certain areas would increase the employability of the students. Job search would be linked to more focused areas and this will increase the potential output of the job seeker.
Who should enroll?
- Students who has aptitude to study Marketing courses.
- Students who want to do higher studies in Marketing
- Students who want to do minor specialization than take a generic degree
Opportunities
- Specialization in Marketing gives the study an edge over others in the job market.
- To study post graduate course like MBA in Marketing or other Post graduate courses in Marketing
- Take up job in any organization with emphasis on the specialization area
- To become an entrepreneur with innovative skills
Bachelors Degree Program (120 credits) Minor in Marketing
1st Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Sp MS 85 | Principles of Speech | 3 | |
Eng 20 | Exposition and Argumentation | 3 | |
Math3 | Pre-Calculus | 3 | |
IST 50 | Introduction to Management & Information System | 3 | |
Psych 50 | Introduction to Psychology | 3 |
Note: ER – Entrance requirements
1st Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Bus110 | Management & Organizational Behavior | 3 | |
Stat115 | Statistic for Business1 | 3 | |
Hist111 | Western Civilization | 3 | |
IST 51 | Implementing Information System-User Perspective | 3 | IST50 |
Eco 121 | Principles of Microeconomics | 3 |
2nd Year Fall Semester (18 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eng60 | Writing & Research | 3 | Eng 20, Spms 85 |
Bus120 | Accounting I | 3 | |
Bus 209 | Fundamentals of Management | 3 | |
Eco 122 | Principles of Macroeconomics | 3 | Eco 121 |
Phil 35 | Business Ethics | 3 | |
Math12 | Business Calculus | 3 | Math3, Stat115 |
2nd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Stat 116 | Statistics for Business | 3 | Stat 115 |
Acc 131 | Accounting II | 3 | Acc 130 |
IST 211 | Web Design | 3 | |
Eco 75 | Economic Development in the Gulf States | 3 | |
Humanities Elective | 3 |
3rd Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite | |
Bus 230 | Business Law | 3 | Bus 110, Eco 121 | |
Eco 221 | Intermediate Microeconomics | 3 | Eco 121, Eco 122 | |
Eng 65 | Technical Writing | 3 | Eng 60 | |
Eco 211 | Introduction to Econ Statistics | 3 | Math 12, Eco 121&122, Stat115 | |
MKT311/ Bus251 | Marketing | 3 | Bus 209 , Bus110 |
3rd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite | |
Bus 357 | E- Commerce | 3 | ||
Pol 90 | American Government | 3 | ||
Bus 260 | Business Operations Management | 3 | Bus 209, Acc 130
Bus110 |
|
Eco 222 | Intermediate Macroeconomics | 3 | Eco 121 & Eco 122 | |
Bus 270 | Human Resource Management | 3 | Bus 209, Bus110 | |
4th Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eng 205 | Business English | 3 | Eng 20/Eng 60 |
Bus 375 | International Business | 3 | |
Eco 320 | Money & Banking | 3 | Eco 122 |
Bus320 | Managerial Accounting | 3 | Bus120 & Acc 131 |
Free Elective | FE 1 | 3 |
4th Year Spring Semester (12 hrs)
Course Code | Course Name | Credit | Prerequisite |
Bus 280 | Strategic Management | 3 | Bus 251 |
Bus 397 | Capstone Seminar in Business | 3 | |
MKT 380 | Marketing Strategy | 3 | |
Free Elective | F E 2 | 3 |
Total Credits: 120