Bachelor Science in Business Administration
Overview
The Business Administration program is aimed at helping the students realize and make efficient use of their potentialities to work in an organization or to become an entrepreneur. We build in you team spirit, Commercial awareness (Critically analyze and assess identified entrepreneurial opportunities), Self-employment skills and academic knowledge in understanding the consumer and organization environment
Who should enroll?
- Students are wants to be independent (becoming their own boss)
- Students who are interested to work in middle and high management position
- Students willing to contribute to nation building
- Students who wants to work in public and private sectors
Opportunities
- A business graduate can pursue higher studies in the same discipline or related discipline
- Work in many and varied organizations (both private and public)
- Be an entrepreneur and practice what he/ she learnt in class rooms
Courses and credit hours’ distribution
A- Bachelors Degree Program (120 credits)
1st Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Sp MS 85 | Principles of Speech | 3 | |
Eng 20 | Exposition and Argumentation | 3 | |
Math3 | Pre-Calculus | 3 | |
IST 50 | Introduction to Management & Information System | 3 | |
Psych 50 | Introduction to Psychology | 3 |
Note: ER – Entrance requirements
1st Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Bus110 | Management & Organizational Behavior | 3 | |
Stat115 | Statistic for Business1 | 3 | |
Hist111/112 | Western Civilization | 3 | |
IST 51 | Implementing Information System-User Perspective | 3 | IST50 |
Eco 121 | Principles of Microeconomics | 3 |
2nd Year Fall Semester (18 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eng60 | Writing & Research | 3 | Eng 20, Spms 85 |
Bus120 | Accounting I | 3 | |
Bus 209 | Fundamentals of Management | 3 | |
Eco 122 | Principles of Macroeconomics | 3 | Eco 121 |
Phil 35 | Business Ethics | 3 | |
Math12 | Business Calculus | 3 | Math3, Stat115 |
2nd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Stat 116 | Statistics for Business | 3 | Stat 115 |
Acc 131 | Accounting II | 3 | Acc 130 |
IST 211 | Web Design | 3 | |
Eco 75 | Economic Development in the Gulf States | 3 | |
Art 80 | Human Elective | 3 |
B- Business Administration-4 Year Degree Program (63+57 = 120 credits)
3rd Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite | |
Bus 230 | Business Law | 3 | Bus 110, Eco 121 | |
Eco 221 | Intermediate Microeconomics | 3 | Eco 121, Eco 122 | |
Eng 65 | Technical Writing | 3 | Eng 60 | |
Eco 211 | Introduction to Econ Statistics | 3 | Math 12, Eco 121&122, Stat115 | |
MKT311/ Bus251 | Marketing | 3 | Bus 209 , Bus110 |
3rd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite | |
Elective | Major1 | 3 | ||
Pol 90 | American Government | 3 | ||
Bus 260 | Business Operations Management | 3 | Bus 209, Acc 130 Bus110 | |
Eco 222 | Intermediate Macroeconomics | 3 | Eco 121 & Eco 122 | |
Bus 270 | Human Resource Management | 3 | Bus 209, Bus110 | |
4th Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eng 205 | Business English | 3 | Eng 20/Eng 60 |
Major Elective | Major Elective 2 | 3 | |
Major Elective | Major Elective 3 | 3 | |
Bus320 | Managerial Accounting | 3 | Bus120 & Acc 131 |
Free Elective | FE 1 | 3 |
4th Year Spring Semester (12 hrs)
Course Code | Course Name | Credit | Prerequisite |
Bus 280 | Strategic Management | 3 | Bus 251 |
Bus 397 | Capstone Seminar in Business | 3 | |
Free Elective | FE2 | 3 | |
Elective | Free Elective3 | 3 |
THREE MAJOR ELECTIVES SHOULD BE CHOSEN FROM THE FOLLOWING
Course Code | Course Name | Credit | Prerequisite |
Fin250 | Corporate Finance1 | 3 | Bus120 |
Eco 323 | International Finance | 3 | Eco 322 |
Eco 322 | International Trade | 3 | Eco 222 |
Acc 220 | Accounting by Computer | 3 | Acc 130 |
Bus 357 | E-Commerce | 3 | |
Fin360 | Investment1 | 3 | Fin250 |
MKT380 | Marketing strategy | 3 | MKT311 |
Fin350 | Corporate Finance2 | 3 | Fin250 |
Eco223 | Managerial Economics | 3 | Eco121, Eco122 |
Bus211 | Engineering Management | 3 | Bus209 |
Eco320 | Money & Banking | 3 | Eco122 |
BUS252 | Financial Management | 3 | ACC130, ECO121 |
Psych374 | Organizational Psychology | 3 | Psych50 |
Total Credits: 120