Bachelor of Science in Economics with a Minor in International Economics
Overview
This program gives a solid understanding of economic principles and concepts and the ability to relate this knowledge to a host of economic, public policy and business problems. This program will enable the students to get a minor degree in International Economics , along with the major. (For Example, Major in Economics with a Minor in International Economics)
The minor courses have the same rigor and content as the fundamental courses. The courses are highly complementary. It provides flexibility in undergraduate studies and better prepares students for jobs. Specialization in certain areas would increase the employability of the students. Job search would be linked to more focused areas and this will increase the potential output of the job seeker.
Who should enroll?
- The students who look for specialization in one aspect of their course rather than a generic degree
- The student who likes to acquire required academic knowledge in the area of International Economics so that they can easily adapt quickly and innovatively to the work atmosphere and culture.
Opportunities
- The student will be aware of the developing and hitherto unexplored fields of study in Bachelor programs like International Economics.
- The student can pursue higher studies in the same area.
- Exposed to more job opportunities in their specialized area
Bachelor of Science in Economics-4 Year Degree Program (120 Credit Hours)- (International Economics Minor)
1st Year Fall Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
English 20 | Exposition and Argumentation | 3 | |
Psych 50 | Introduction to Psychology | 3 | |
IST 50 | Introduction to Mgt. & Info Systems | 3 | |
Math 3 | Pre- Calculus | 3 | |
SPMS 85 | Introduction to Speech | 3 |
1st Year Spring Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
Eco121 | Principles of Microeconomics | 3 | |
IST 51 | Implementing Information System-User Perspective | 3 | IST50 |
Bus110 | Management & Organizational behavior | 3 | |
Phil 35 | Business Ethics | 3 | |
Stat 115 | Statistics for Business I | 3 |
2nd Year Fall Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
Bus 209 | Fundamentals of Management | 3 | |
Hist111 | Western Civilization | 3 | |
Acc 130/ Bus 120 | Accounting I | 3 | |
Eco 122 | Principles of Microeconomics | 3 | Eco 121 |
Eng 60 | Writing & Research | 3 | Eng 20, spms 85 |
2nd Year Spring Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
Eco 75 | Economic&Development in the Gulf States | 3 | |
Acc 131 | Accounting II | 3 | |
Humanities/ Art Elective | 3 | ||
Stat 116 | Statistics for Business II | 3 | |
Math 12 | Business Calculus | 3 |
3rd Year Fall Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
Eng. 65 | Technical Writing | 3 | Eng 60 |
Bus 230 | Business Law | 3 | Eco 121, Bus110 |
Eco221 | Intermediate Microeconomics | 3 | Eco121 &122 |
Eco211 | Introduction to Economic Statistics | 3 | Eco121 or 122, Stat 115 |
SOC 100 | Omani Society | 3 |
3rd Year Spring Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
Eco222 | Intermediate Macroeconomics | 3 | |
Free Elective | American Government | 3 | |
Eco 322 | International Trade | 3 | Eco 221 |
MNGT 325 | Entrepreneurship | 3 | Bus 110, Bus 209 |
Emphasis Area Elective | 3 |
4th Year Fall Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
Eng 205 | Business English | 3 | Eng 60 |
Phil 212 | Ethics of Computer Usage | 3 | |
Eco 323 | International Finance | 3 | Eco222 |
Major Elective | Emphasis Area Elective | 3 | |
Bus 375 | International Business | 3 | Bus 110 & Eco 222 |
4th Year Spring Semester (15 hrs)
Course Code | Course Title | Credit Hours | Prerequisite |
SMIS 397 | Capstone Course in Economics | 3 | |
Emphases Area Electives | 3 | ||
Eco 351 | Economic Development | 3 | |
Free Electives | 3 |
Emphasis Area Electives (18 credit Hours) A minimum of 12 Cr must be in Economics
Course Code | Course Name | Credit | Prerequisite |
Eco 335 | Cost-Benefit Analysis | 3 | Eco 221 |
Eco 311 | Econometrics | 3 | Stat 115& 116, Eco 221&222 |
Eco 351 | Economic Development | 3 | Eco 221 or Eco 222 |
Eco 345 | Energy Economics | 3 | Eco 221 |
Eco 340 | Environmental & NR Economics | 3 | Eco 221 |
Eco 321/ Fin 250 | Corporate Finance | 3 | Acc 130, Eco 121 |
Eco 315 | Mathematical Economics | 3 | Eco 221, 222 & Math 12 |
Eco 320 | Money & Banking | 3 | Eco 121 & 122 |
Eco 223 | Managerial Economics | 3 | Eco 121 & 122 |
Psych 212 | Industrial Psychology | 3 | Psych 50 |
Psych 372 | Group Dynamics | 3 | Psych 50 |
Psych 374 | Organizational Psychology | 3 | Psych 50 |
Fin250 | Cooperate Finance | 3 | Bus 209. Eco 321 |
Bus 230 | Managerial Accounting | 3 | Acc 130 & Acc 131 |
Acc 220 | Accounting by Computer | 3 | Acc 130 & Acc 131 |
Eco337 | Financial Mathematics | 3 | Stat 115, Eco121 |
Total Credits: 120