Bachelor of Science in Accounting
Overview
Accounting program enables the students to get professional qualification at the diploma and degree level. Students acquire Accounting skills that can be applied in a variety of environments in the areas of Public Accounting, Managerial Accounting, Financial Services and Corporate Finance.
Who should enroll?
- The students who want to become Accounting professionals
- Those who are interested in professional courses like CA/ CPA/ CMA/ ACCA
- Those who want to turn to teaching Accounting.
- Those who have an aptitude to learn Accounting
Opportunities
The course offers many opportunities to the students:
- To become independent Accounting professionals
- To take up exciting higher professional courses
- To serve in any organization as Accountant
- To work as Management Consultants, Auditors and the like.
Course Plan for Bachelor Degree in Accounting
Courses and Credit Hours’ Distribution
A- Accounting-Associate Degree Program (63 Credit Hours)
1st Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Acc 130 | Accounting I | 3 | |
Sp MS 85 | Introduction to Speech | 3 | |
Eng 20 | Exposition and Argumentation | 3 | |
Eco 121 | Principles of Microeconomics | 3 | |
Math3 | Pre- Calculus | 3 |
1st Year Spring Semester (18 hrs)
Course Code | Course Name | Credit | Prerequisite |
Bus 209 | Fundamentals of Management | 3 | |
Acc 131 | Accounting II | 3 | Acc 130 |
Phil 35 | Business Ethics | 3 | |
Stat 115 | Statistics for Business I | 3 | |
Eng 60 | Writing & Research | 3 | Eng 20, SpMs 85 |
Psych 50 | Intro to Psychology | 3 |
2nd Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eco 75 | Economic Development in the Gulf States | 3 | |
Acc 220 | Accounting by Computer | 3 | Acc 130& Acc 131 |
Bus320/ Acc 230 | Management Accounting System | 3 | Acc130 & Acc 131 |
Acc 307 | Intermediate Accounting | 3 | Acc 130& Acc131 |
Elective 1 | 3 |
*SpMs 150 or Eco 122(Prerequisite Eco121)
2nd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Phil 212 | Ethics for the Computer Usage | 3 | Phil 35 |
Acc 312 | Cost Accounting | 3 | |
Bus 252 | Financial Management 1 | 3 | Acc130 , Eco121 |
Elective 2 | 3 | ||
Stat 116 | Statistics for Business II | 3 | Stat 115 |
** Eng 205/Bus 256/Psych 212(Prerequisite Psych 50)
B- Accounting-4 Year Degree Program (63+ 57=120 Credit Hours)
3rd Year Fall Semester (15 hrs)
Course Code | Course Name | Credit Hrs. | Prerequisite |
Bus251 / Mkt311 | Marketing | 3 | Bus 209/Bus 211 |
Acc 308 | Intermediate Accounting-II | 3 | Acc 307 |
Eng 65 | Technical Writing | 3 | Eng 60 |
Math 12 | Calculus for Accounting & Business | 3 | Stat 115 |
Bus/Eco Elective 1 | 3 |
3rd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Acc 240 | Business Law for Accountants | 3 | Bus 209, Eco 121 |
IST50 | Introduction to Management Information System | 3 | |
Eco 211 | Introduction to Economic Statistics | 3 | /Eco121/Eco122& Math12 |
Eco 222/221 | Intermediate Macro / Micro economics | 3 | Eco 121& Eco 122 |
Hist 111/112 | Western Civilization | 3 |
4th Year Fall Semester (12 hrs)
Course Code | Course Name | Credit | Prerequisite |
Acc 350 | Introduction to Taxation | 3 | Acc 131 |
Eco 320 | Money and banking | 3 | Eco 222 |
Pol 90 | American Government | 3 | |
Business / Eco Elective 2 | 3 |
4th Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Acc 351 | Government Accounting & Budgeting | 3 | Acc 307 |
Acc 352 | Theory and Practice of Auditing | 3 | Acc 308 & Acc 230 |
Fin250 | Corporate Finance | 3 | Eco 221/Eco 222 |
Free Elective 1 | 3 | ||
Free Elective 2 | 3 |
Total Credits: 120