Tuition fees depend on the number of the registered credit hours per semester. The credit hour fees (in OMR) are stated in the following table:
General Foundation Program (GFP) | Level-1: R.O 690 | Level-2: R.O 690 | Level-3: R.O 690 |
---|
The Major | Fees per Credit Hour in Omani Rails | Fees for 15 Credit Hours in Omani Rails | Fees for 12 Credit Hours in Omani Rails | Fees for 9 Credit Hours in Omani Rails |
---|---|---|---|---|
Business Administration | 65 | 975 | 780 | 585 |
Accounting | 75 | 1125 | 900 | 675 |
Organizational Leadership and Supervision(OLS) | 80 | 1200 | 960 | 720 |
Economics | 70 | 1050 | 840 | 630 |
Enterpreneurship | 80 | 1200 | 960 | 720 |
Computer Science | 75 | 1125 | 900 | 675 |
Information Science & Technology | 70 | 1050 | 840 | 630 |
Management Information Systems | 75 | 1125 | 900 | 675 |
English Language | 60 | 900 | 720 | 540 |
Psychology | 70 | 1050 | 840 | 630 |
Criminal Justice![]() |
80 | 1200 | 960 | 720 |
Master Degree (M.Tech) | R.O 5720 a two-year study period. | |||
Master Degree (MBA) | R.O 5400 a two-year study period. |
Description | Fees in Omani Rails | Remarks |
Registration Fees | 50 | Non-refundable |
Deposit | 100 | Refundable |
Service Fees** | 35 per semester | Non-refundable |
Book Fees: